This wiki is a read-only version of the Stardew Valley Wiki. The official editable wiki maintained by ConcernedApe can be found at stardewvalleywiki.com

Änderungen

Wechseln zu: Navigation, Suche

Kneipe zum Sternenfall

6.587 Byte hinzugefügt, 15:31, 11. Mär. 2017
http://stardewvalleywiki.com/The_Stardrop_Saloon
{{Location
|name=The Stardrop Saloon
|mapx=237
|mapy=109
|building=Saloon.png
|openhours=12:00PM to 12:00AM
|closed=
|address=
|occupants={{NPC|Gus}}
|width=300px
}}
The '''Stardrop Saloon''' is owned by [[Gus]], and is located in the center of [[Pelican Town]]. It's a meeting place for many [[villagers]], and hosts a variety of entertainment, including fully playable arcade machines, a jukebox, and a Joja Cola soda machine.

==Menu==
[[Gus]] offers a variety of [[cooking|food and recipes]] for sale. He also has a rotating supply of [[cooking|cooked dishes]].

===Permanent Stock===
{| class="wikitable sortable"
! class="unsortable" |Image
!Name
!Description
!Price
{{vendor table row
| item = Beer
| description = Drink in moderation
| cost = 400
}}
{{vendor table row
| item = Salad
| description = A healthy garden salad.
| cost = 220
}}
{{vendor table row
| item = Bread
| description = A crusty baguette.
| cost = 120
}}
{{vendor table row
| item = Spaghetti
| description = An old favorite.
| cost = 240
}}
{{vendor table row
| item = Pizza
| description = It's popular for all the right reasons.
| cost = 600
}}
{{vendor table row
| item = Coffee
| description = It smells delicious. This is sure to give you a boost.
| cost = 300
}}
{{vendor table row
| item = Hashbrowns
| type = Recipe
| description = Crispy and golden-brown!
| cost = 250
}}
{{vendor table row
| item = Omelet
| type = Recipe
| description = It's super fluffy.
| cost = 500
}}
{{vendor table row
| item = Pancakes
| type = Recipe
| description = A double stack of fluffy, soft pancakes.
| cost = 500
}}
{{vendor table row
| item = Bread
| type = Recipe
| description = A crusty baguette.
| cost = 500
}}
{{vendor table row
| item = Tortilla
| type = Recipe
| description = Can be used as a vessel for food or eaten by itself.
| cost = 500
}}
{{vendor table row
| item = Pizza
| type = Recipe
| description = It's popular for all the right reasons.
| cost = 750
}}
{{vendor table row
| item = Maki Roll
| type = Recipe
| description = Fish and rice wrapped in seaweed.
| cost = 1500
}}
|}

===Rotating Stock===
[[Gus]] offers a random [[cooking|cooked dish]] every day. He will have a random number between 1 and 14 of the cooked dish in stock to sell. Shown below is an Expandable table of the dishes that may be offered, and the price that Gus charges for them.

{| class="wikitable sortable mw-collapsible mw-collapsed"
!Dish
!Price  
|-
|{{name|Autumn's Bounty}} ||data-sort-value="700"|{{price|700}}
|-
|{{name|Baked Fish}} ||data-sort-value="200"|{{price|200}}
|-
|{{name|Bean Hotpot}} ||data-sort-value="200"|{{price|200}}
|-
|{{name|Blueberry Tart}} ||data-sort-value="300"|{{price|300}}
|-
|{{name|Bread}} ||data-sort-value="120"|{{price|120}}
|-
|{{name|Carp Surprise}} ||data-sort-value="300"|{{price|300}}
|-
|{{name|Cheese Cauliflower}} ||data-sort-value="600"|{{price|600}}
|-
|{{name|Chocolate Cake}} ||data-sort-value="400"|{{price|400}}
|-
|{{name|Complete Breakfast}} ||data-sort-value="700"|{{price|700}}
|-
|{{name|Cookie}} ||data-sort-value="280"|{{price|280}}
|-
|{{name|Cranberry Sauce}} ||data-sort-value="240"|{{price|240}}
|-
|{{name|Crispy Bass}} ||data-sort-value="300"|{{price|300}}
|-
|{{name|Eggplant Parmesan}} ||data-sort-value="400"|{{price|400}}
|-
|{{name|Fish Taco}} ||data-sort-value="1000"|{{price|1000}}
|-
|{{name|Fried Calamari}} ||data-sort-value="300"|{{price|300}}
|-
|{{name|Fried Eel}} ||data-sort-value="240"|{{price|240}}
|-
|{{name|Fried Egg}} ||data-sort-value="70"|{{price|70}}
|-
|{{name|Fried Mushroom}} ||data-sort-value="400"|{{price|400}}
|-
|{{name|Glazed Yams}} ||data-sort-value="400"|{{price|400}}
|-
|{{name|Hashbrowns}} ||data-sort-value="240"|{{price|240}}
|-
|{{name|Ice Cream}} ||data-sort-value="240"|{{price|240}}
|-
|{{name|Lucky Lunch}} ||data-sort-value="500"|{{price|500}}
|-
|{{name|Maki Roll}} ||data-sort-value="440"|{{price|440}}
|-
|{{name|Omelet}} ||data-sort-value="250"|{{price|250}}
|-
|{{name|Pancakes}} ||data-sort-value="160"|{{price|160}}
|-
|{{name|Parsnip Soup}} ||data-sort-value="240"|{{price|240}}
|-
|{{name|Pepper Poppers}} ||data-sort-value="400"|{{price|400}}
|-
|{{name|Pink Cake}} ||data-sort-value="960"|{{price|960}}
|-
|{{name|Pizza}} ||data-sort-value="600"|{{price|600}}
|-
|{{name|Pumpkin Soup}} ||data-sort-value="600"|{{price|600}}
|-
|{{name|Red Plate}} ||data-sort-value="800"|{{price|800}}
|-
|{{name|Rhubarb Pie}} ||data-sort-value="800"|{{price|800}}
|-
|{{name|Rice Pudding}} ||data-sort-value="520"|{{price|520}}
|-
|{{name|Salad}} ||data-sort-value="220"|{{price|220}}
|-
|{{name|Salmon Dinner}} ||data-sort-value="600"|{{price|600}}
|-
|{{name|Sashimi}} ||data-sort-value="150"|{{price|150}}
|-
|{{name|Spaghetti}} ||data-sort-value="240"|{{price|240}}
|-
|{{name|Spicy Eel}} ||data-sort-value="300"|{{price|300}}
|-
|{{name|Strange Bun}} ||data-sort-value="450"|{{price|450}}
|-
|{{name|Stuffing}} ||data-sort-value="330"|{{price|330}}
|-
|{{name|Super Meal}} ||data-sort-value="440"|{{price|440}}
|-
|{{name|Tom Kha Soup}} ||data-sort-value="500"|{{price|500}}
|-
|{{name|Tortilla}} ||data-sort-value="100"|{{price|100}}
|-
|{{name|Trout Soup}} ||data-sort-value="200"|{{price|200}}
|-
|{{name|Vegetable Medley}} ||data-sort-value="240"|{{price|240}}
|}

==Jukebox==
The player can interact with the Jukebox to change the current song. It's possible for the Jukebox to play any music track in the game, as long as the player has heard them.

[[File:Jukebox.png|60px]]

==Arcade==
Each of the arcade machines inside the saloon are playable.

===[[Journey of the Prairie King]]===
Journey of the Prairie King is an Arcade Shooter with 3 worlds. Beat them all for a special reward.

[[File:Arcade01.png|48px]]

===[[Junimo Kart]]===
Junimo Kart is an arcade game which is unlocked with the [[Skull Key]].

[[File:Arcade02.png|48px]]

After successfully completing '''Progress Mode''', the player is rewarded with a Junimo Kart Arcade Machine. It will be delivered the next morning in the mailbox.

==Joja Vending Machine==

Next to the Arcade Machines in the Saloon, there is a Joja Vending Machine that dispenses [[Joja Cola]].

[[File:Saloon Soda Machine.png|60px]]

{{vendor table header}}
{{vendor table row
| item = Joja Cola
| description = The flagship product of [[JojaMart|Joja corporation]].
| cost = 75
}}
|}

==[[Secrets]]==
If [[Duck Mayonnaise]] is placed in the partially-hidden metal box in the back room, the player will receive the [[File:??Pinky Lemon??.png|32px]] [[??Pinky Lemon??]] statue.

{{NavboxBuildings}}[[Category:Town Locations]][[Category:Stores]]
820
Bearbeitungen

Navigationsmenü